Call us toll-free today at (888) 470-3968 to make a reservation! Open year-round!
Campground Map Download Flyer: COLOR | B/W

Camping Rates Military and Senior Saver receive 10% off overnight stay!
| Daily Check-in | Daily Check-out |
|---|---|
| 1:00 P.M. | 11:00 A.M. |
| Site Type | Rate |
|---|---|
| Tent - No hookups | $20.00 |
| Tent - Electric only | $26.00 |
| RV - Water & electric | $49.00 — $51.00 |
| RV - Water, electric & sewer (full hookup) | $53.00 — $55.00 |
| Cabin 1 (A/C & heat, table, fire ring with grill, sleeps 4) | TEMPORARILY UNAVAILABLE |
| Cabin 2 (A/C & heat, mini fridge, microwave, table, fire ring with grill, sleeps 6) | $60.00 |
| Cottages | Call for pricing |
| Dry Storage | $2.00 |
| Site Type | Rate |
|---|---|
| Tent - No hookups | $120.00 |
| Tent - Electric only | N/A |
| RV - Water & electric | $187.00 — $198.00 |
| RV - Water, electric & sewer (full hookup) | $209.00 — $220.00 |
| Cabin 1 (A/C & heat, table, fire ring with grill, sleeps 4) | TEMPORARILY UNAVAILABLE |
| Cabin 2 (A/C & heat, mini fridge, microwave, table, fire ring with grill, sleeps 6) | $420.00 |
| Dry Storage | $14.00 |
| Call us toll-free today at (888) 470-3968 for pricing. |
| Description | Charge |
|---|---|
| Guests (all ages) | $5.00 per night |
| Swimming pool (all ages) | $5.00 (non-guest) |
| Shower | $5.00 (non-guest) |
| Dump station | $8.00 (non-guest) |
| Laundry | Quarters |
* All non-guests using the pool, fishing or sleeping over are required to pay the additional people charges.
* There is no refund on camping.
** Campers who live in their RVs fulltime will be charged at a monthly rate.
‡ No smoking or pets allowed in cabins.
† There is no smoking in any of the buildings including cabins and bathrooms. Please pick up all cigarette butts around your campsite.